Property Attributes
- MLS#226105599
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityEl Dorado Hills
- AreaEl Dorado Hills
- NeighborhoodWaterford Associaltion
- Zip95762
- StyleContemporary,Traditional
- Year Built1999
- Price$ 989,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3116
- Lot Size0.3 Acres
Data Source:
MetroList MLS
Property Description
| Price History | |
|---|---|
| 9/23/2026 | Listed $989,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,MultiZone,Natural Gas |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Utilities | Public,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Compactor,Dishwasher,Microwave |
| HOA Fee | 40 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Back Porch |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | El Dorado |
| Property Type | Residential |
| Association Amenities | Playground,Greenbelt,Trails,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Cooling,Thermostat,Water Heater,Heating |
| Subdivision Name | Waterford Associaltion |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Salmon Falls Rd to Lakehills Dr Right on Carnelian Cir and left on Sheffiled dr |
| City | El Dorado Hills |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 12602 |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Rescue Union |
| Elementary School District | Rescue Union |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Storage Area(s),Formal Entry |
|---|---|
| Flooring | Carpet,Tile,Marble |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Sink,Electric,Gas Hook-Up,Ground Floor,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Office,Dining Room,Family Room,Storage,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter,Island,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub,Stone,Sunken Tub,Tile,Walk-In Closet 2+,Window |
| Living Room Features | Great Room,Open Beam Ceiling |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Ground Floor,Outside Access,Walk-In Closet 2+,Sitting Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Sunken Tub,Jetted Tub,Tile,Window |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Boat Storage,Covered |
| Lot Features | Auto Sprinkler F&R,Corner,Street Lights,Landscape Back,Landscape Front |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Attic Fan(s) |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 4:29 AM UTC