Property Attributes
- MLS#226112296
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodHillsdale
- Zip95842
- StyleContemporary
- Year Built1986
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1391
- Lot Size0.2198 Acres
Data Source:
MetroList MLS
Property Description
FIXER OPPORTUNITY WITH GREAT POTENTIAL! Investors bring your best offer! Excellent opportunity for an investor, contractor, or buyer looking for a renovation project. Several major improvements have already been completed, including newer windows, HVAC system, whole-house fan, insulated garage door, and one updated bathroom. Situated on a large lot with plenty of room to reimagine and add value. Property is being sold in its current AS-IS condition and requires substantial renovation, including roof replacement and interior remodeling. Due to current property condition, FHA/VA financing is not expected to qualify. Cash, hard money, or potentially conventional/renovation financing may be best suited. Buyer to independently verify financing eligibility and property condition. OCCUPIED PROPERTY DO NOT DISTURB OCCUPANT. NO PRIVATE SHOWINGS.
| Price History | |
|---|---|
| 9/8/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Public,Electric,Sewer In & Connected |
| Roof | Shingle,Composition,See Remarks |
| Appliances | Dishwasher,Disposal,Free Standing Electric Oven,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Frame,Wood |
| Year Built | 1986 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hillsdale |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Use GPS |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Twin Rivers Unified |
| Zoning Description | RD10F |
| Open Parking Spaces | 0.0 |
| MLS Area | 10842 |
| Lot Size Square Feet | 9574.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Twin Rivers Unified |
| Elementary School District | Twin Rivers Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Flooring | Carpet,Laminate,Linoleum,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Electric,Ground Floor,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Island w/Sink,Laminate Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Window |
| Living Room Features | Other |
| Dining Room Features | Dining Bar,Dining/Family Combo,Space in Kitchen |
| Primary Bedroom Features | Closet |
| Family Room Features | Great Room,Other |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Boat Storage,RV Access,RV Storage,Garage Door Opener,Garage Facing Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2198 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 4:15 AM UTC